These Pennsylvania political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Conor Lamb for Congress | Conor Lamb | $1,202,180 | Pittsburgh, PA |
| Fetterman for Pa | John Karl Fetterman | $1,173,661 | Pittsburgh, PA |
| Doctor Oz for Senate | Mehmet Oz | $758,034 | Huntingdon Valley, PA |
| Bartos for US Senate Inc | Jeff Bartos | $449,952 | Hummelstown, PA |
| Val Arkoosh for US Senate | Valerie Arkoosh | $443,665 | Norristown, PA |
| Brian Fitzpatrick for Congress | Brian Fitzpatrick | $439,333 | Langhorne, PA |
| Steve Irwin for Congress | Steven Irwin | $328,025 | Pittsburgh, PA |
| Bognet for Congress | Jim Bognet | $304,938 | Hazle Township, PA |
| Susan Wild for Congress | Susan Wild | $275,978 | Allentown, PA |
| Bob Casey for Senate Inc | Robert P. Casey Jr. | $272,965 | Philadelphia, PA |
| Chrissy Houlahan for Congress | Chrissy Houlahan | $241,805 | Devon, PA |
| Cartwright for Congress | Matthew A. Cartwright | $232,454 | Plains, PA |
| Malcolm PAC | Malcolm Kenyatta | $231,955 | Philadelphia, PA |
| Friends for Kathy Barnette | Kathy Barnette | $229,292 | Huntingdon Valley, PA |
| Americans for Parnell Committee | Richard Sean Parnell | $214,498 | Sewickley, PA |
| Casey Keystone Victory Fund | Robert P. Casey Jr. | $188,500 | Philadelphia, PA |
| Sands for Senate | Carla H. Sands | $168,200 | Harrisburg, PA |
| Scheller for Congress, Inc. | Darryl P. Hendricks | $166,721 | Allentown, PA |
| Summer Lee for Congress | Summer Lee | $140,156 | Pittsburgh, PA |
| Patriots for Perry | Scott Perry | $139,095 | Red Lion, PA |
| Friends of Glenn Thompson | Glenn Thompson | $128,785 | St. Marys, PA |
| Paul Fermo for Congress | Paul Fermo | $114,905 | Yardley, PA |
| Tricia Staible for Congress | Tricia Staible | $107,550 | Beaver Falls, PA |
| Dickinson for Congress Committee | Gerald Dickinson | $101,544 | Swissvale, PA |
| Steve Fanelli for Congress | Steve Fanelli | $96,700 | Media, PA |
| Sean Meloy for Congress | Sean Meloy | $93,643 | Pittsburgh, PA |
| Ehasz for Congress | Ashley Ehasz | $90,079 | Bensalem, PA |
| Mad 4 Pa PAC | Madeleine Dean | $83,737 | Glenside, PA |
| Meuser for Congress | Daniel P. Meuser | $80,797 | Harrisburg, PA |
| Scanlon for Congress | Mary Gay Scanlon | $77,525 | Swarthmore, PA |
| Guy for Congress | Guy Reschenthaler | $75,253 | Pittsburgh, PA |
| Chris Deluzio for Congress | Christopher Deluzio | $69,705 | Pittsburgh, PA |
| Dr. Baumlin for Pa | Kevin Baumlin | $66,831 | Philadelphia, PA |
| Fred Keller for Congress | Fred Keller | $65,762 | Lewisburg, PA |
| Galluch for Congress | David Galluch | $63,470 | Newtown Square, PA |
| Dr John Joyce for Congress | John Joyce | $54,050 | Altoona, PA |
| Sharif Street for Pa | Sharif Street | $50,765 | Philadelphia, PA |
| Depasquale for Pa 10 | Eugene Depasquale | $48,257 | York, PA |
| Teddy Daniels for Congress | Teddy Daniels | $46,023 | Avoca, PA |
| Citizens for Boyle | Brendan F. Boyle | $41,800 | Philadelphia, PA |
| Alexandra Hunt for Congress | Alexandra Hunt | $39,231 | Philadelphia, PA |
| Smucker for Congress | Lloyd K. Smucker | $34,950 | Lancaster, PA |
| Hollister for Congress | Robert Michael Hollister III | $23,150 | Lancaster, PA |
| Dwight Evans for Congress | Dwight Evans | $21,665 | Philadelphia, PA |
| Kevin Dellicker for Congress | Kevin Dellicker | $18,792 | Media, PA |
| Mike Kelly for Congress | George J. Kelly Jr. | $17,554 | Lyndora, PA |
| Friends of Christian Nascimento | Christian Nascimento | $13,800 | Norristown, PA |
| Gale for Senate | Sean Gale | $9,653 | Plymouth Meeting, PA |
| Jon Lanzaro-Fisher for United States Congress | Jon Lanzaro-Fisher | $2,000 | Scranton, PA |
| Friends of Eric Orts | Eric Orts | $1,888 | Harrisburg, PA |
| Friends of Martin Rosenfeld | Martin Rosenfeld | $1,630 | Weedville, PA |
| Alex Khalil for US Senate | Alexandria Gloria Khalil | $1,500 | Jenkintown, PA |
| Bob Kennedy for Congress | Robert James Kennedy III | $1,282 | West Chester, PA |
| Everett Stern for U.S. Senate | Everett Stern | $950 | Exton, PA |
| Burton for Pa | Daniel Leroy Burton Jr. | $750 | Denver, PA |
| Doyle for Congress Committee | Michael F. Doyle Jr. | $300 | Pittsburgh, PA |
| Bobby Jeffries for US Senate | Robert Jeffries | $250 | Hershey, PA |
| Rick Telesz for Congress | Richard Edward Telesz | $250 | Volant, PA |
| Brian Allen for Congress | Brian Allen | $190 | Mechanicsburg, PA |


