Did farm subsidies in cities associated with Lawrence County rise or fall in 2021?

Did farm subsidies in cities associated with Lawrence County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Lawrence County received $2.2 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 144 farmers in cities within Lawrence County received a total of $2 million in 303 farm subsidies, a 51.6% decrease compared to 2020, when the total was $4.2 million in 570 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Lawrence County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Bradley T. Wilson $482,609 $242,293 -49.8%
Snyder Dairy Farm $268,018 $156,574 -41.6%
Lakeland Dairy Farms $637,678 $143,402 -77.5%
Martinholm Farms, LLC $145,969 $103,226 -29.3%
Trotacre Farm, LLC $109,704 $102,043 -7%
Kenny Jersey Farm, LLC $108,341 $82,627 -23.7%
B & B Farms, Inc. $233,261 $71,756 -69.2%
Edward G. Byers $82,020 $70,853 -13.6%
Kemland Farm $101,398 $57,457 -43.3%
Mitcheltree Brothers Logging & Lumber, Inc. $0 $52,875
Romeo Forestry, LLC $0 $52,875
Telesz Farms $69,566 $51,706 -25.7%
Lance James Nimmo $109,890 $48,586 -55.8%
Clan Campbell Farm, Inc. $68,586 $48,135 -29.8%
Daniel L. Davis Jr. $0 $45,674
Walt Whippo Farm, Inc. $295,711 $43,984 -85.1%
Philip J Bozlinski $81,606 $43,867 -46.2%
Left – Mac Holsteins $45,039 $35,336 -21.5%
Wampum Green Lane, LLC $0 $31,379
David E. Dixon $24,418 $27,883 14.2%
Esther Mae Dixon $24,418 $27,883 14.2%
West Branch Holsteins, LLC $0 $27,596
Elder Farms $67,789 $23,339 -65.6%
Czubek Farms, LLC $41,771 $19,618 -53%
Henry Farms $24,115 $19,488 -19.2%
Adam Dean $38,264 $18,434 -51.8%
Mcbride Beef Farms $33,425 $18,301 -45.2%
Stanley M. Walczak $42,161 $15,466 -63.3%
MC Conahy Farms $28,620 $14,258 -50.2%
Booher Farms $23,416 $13,616 -41.9%
Eric Jason Gardner $16,844 $12,556 -25.5%
Ronald E. Martin $33,763 $12,354 -63.4%
J B Family Farms, LLC $9,307 $11,982 28.7%
Richard Weingartner $8,964 $10,886 21.4%
Burns Angus Farm, LLC $41,278 $9,270 -77.5%
Leonard E. Stewart $21,781 $8,349 -61.7%
Romar Jersey Farm, Inc. $34,689 $8,291 -76.1%
MC Dowell Farms, LLC $28,445 $8,024 -71.8%
Leckwart Farm Market, LLC $28,351 $7,661 -73%
Stacy Cosgrove $0 $7,606
Den-Be Farms, Inc. $121,230 $7,240 -94%
John Shulack JR $8,536 $6,932 -18.8%
Henry J. Sniezek Jr. $18,618 $6,576 -64.7%
Robert D. Clark $5,615 $5,615 0%
Henry P. Sniezek $725 $5,499 658.5%
Turner Poultry Farm, Inc. $12,106 $5,371 -55.6%
Brenda Yakubik $0 $4,820
Kent J. McDowell $16,957 $4,813 -71.6%
James Donatelli $4,712 $4,712 0%
Richard Kretzer $19,443 $4,684 -75.9%
Harold P. Rapp $4,797 $4,548 -5.2%
Thomas C. Heasley $4,410 $4,495 1.9%
Martin H. Gwin $16,640 $4,412 -73.5%
Howard Leslie $3,611 $4,306 19.2%
John Whiting $22,346 $4,238 -81%
Douglas S. Beatty $10,215 $4,141 -59.5%
John Kolehmainen $23,098 $4,057 -82.4%
Edward Nicol $15,476 $4,025 -74%
Jeremiah Maher $3,899 $3,899 0%
Michael Carreon $8,347 $3,886 -53.4%
Kevin McRoberts $7,041 $3,855 -45.2%
Travis Andrew Book $13,072 $3,767 -71.2%
Edward Clark $7,723 $3,730 -51.7%
John Gebhart $17,536 $3,665 -79.1%
William L. Moore $10,349 $3,626 -65%
Wayne Herbert Cox $10,717 $3,623 -66.2%
Robert Nimmo $14,230 $3,546 -75.1%
Timothy Bodziach $0 $3,406
Grace J. mc Gary $6,003 $3,208 -46.6%
Wayne Huston $13,135 $2,954 -77.5%
John D. Thompson $15,611 $2,942 -81.2%
Thomas J. Trotter $3,987 $2,872 -28%
Michael Lucidore $2,729 $2,729 0%
Kenny Farms $2,670 $2,670 0%
Gary Paglia $2,605 $2,605 0%
Norma Paglia $2,605 $2,605 0%
Michael C. Lehman $4,948 $2,570 -48.1%
Marvin Kendall $5,009 $2,364 -52.8%
Steven Pensy $3,894 $2,319 -40.4%
Frank T. Bielak $11,336 $2,311 -79.6%
Dorothy Pollman $7,221 $2,256 -68.8%
Gary Harman $5,016 $2,044 -59.3%
John E. mc Connell $6,036 $2,003 -66.8%
James L. Stewart $4,312 $1,958 -54.6%
Miranda Cowan $3,424 $1,679 -51%
Joshua Alan Deems $5,486 $1,676 -69.4%
James Richard Jones $4,324 $1,641 -62%
Charlotte B. Chapman $7,384 $1,544 -79.1%
Robert Wilson $1,673 $1,542 -7.8%
Ronald E. Gargasz $3,876 $1,419 -63.4%
Gary L. Lehman $2,497 $1,385 -44.5%
Karl Walter $4,192 $1,328 -68.3%
Jeff Deems $2,556 $1,287 -49.6%
Eric Peoples $4,680 $1,286 -72.5%
Robert J. Cosgrove $12,383 $1,245 -89.9%
Larry Loth $3,187 $1,233 -61.3%
Bruce A. mc Connell $4,239 $1,230 -71%
Scott Stewart $2,945 $1,198 -59.3%
William T. Hohmann $0 $1,173
James Pizor $3,117 $1,120 -64.1%
Kevin L. Raney $3,118 $1,106 -64.5%
David R. Wilson $4,887 $1,098 -77.5%
Donald J. Hoye $2,443 $1,068 -56.3%
Ronald W. Hodge $1,046 $1,046 0%
Chet Brown $6,021 $1,016 -83.1%
John W. Fox $2,787 $1,014 -63.6%
Heather Armstrong $0 $966
Jill Armstrong $0 $966
Craig Wallace $5,161 $939 -81.8%
Dennis Hall $0 $925
Gary Fulkman $7,603 $911 -88%
Jeffrey L. Reckard $881 $881 0%
Robert B. mc Crumb III $4,488 $849 -81.1%
Mark a Gorgacz $3,365 $839 -75.1%
Bryan R. Dean $5,202 $797 -84.7%
Lloyd Harlan $2,603 $757 -70.9%
Richard D. mc Connell $3,284 $746 -77.3%
Harry Curatola $1,921 $730 -62%
Donald ‘duke’ Whiting $880 $696 -20.9%
Ernest Phillips $917 $683 -25.5%
Ronald L. Deems $2,968 $643 -78.3%
John F Papach JR $7,298 $609 -91.7%
Gregory J. Wallas $1,491 $597 -60%
Melvin D. Myers $1,992 $597 -70%
David A. Garrett $565 $565 0%
Marc Peoples $2,134 $545 -74.5%
Dwayne C. Gibson $0 $540
Laurel Rendos $2,652 $516 -80.5%
Michael Henry $1,657 $507 -69.4%
Tim Wynn $440 $426 -3.2%
John S. Whiting $1,168 $359 -69.3%
Paul Beatty $1,441 $353 -75.5%
Terry Buckwalter $1,161 $324 -72.1%
Henry D. Karki $869 $300 -65.5%
George A. Wilson $20,973 $258 -98.8%
James F MC Cormick $429 $255 -40.6%
Calvin E. Hudson $1,096 $244 -77.7%
The Estate of Edward W. Nicol $0 $149
Dale R. Thompson $483 $85 -82.4%
Hugh K. Laughner $221 $63 -71.5%
Devin Sharek $1,738 $21 -98.8%
Zana G. Anderson $2,286 $19 -99.2%
Kathy J. Nowotny $0 $11
Mark A. Figurelli $0 $8
Dawson’s Orchards, Inc. $29,296 $0 -100%
Gregory T. Kephart $3,823 $0 -100%
Robert Trotter $84 $0 -100%
Bruce Drotleff $800 $0 -100%
Howard C. Craig $1,960 $0 -100%
Karen Tanner Drotleff $826 $0 -100%
Mitcheltree Brothers Logging & Lu $7,093 $0 -100%
Walter J. Wallas $1,505 $0 -100%
Apple Castle, LLC $38,332 $0 -100%
David J. Burns $639 $0 -100%
Donald Yasnowsky $158 $0 -100%
Enos S. Byler $231 $0 -100%
Ferris Farm Produce $1,961 $0 -100%
Nyron Leroy Ligo $311 $0 -100%
Samuel S. Byler $437 $0 -100%
William mc Farland $917 $0 -100%
Fallen Aspen Farms, LLC $2,767 $0 -100%
Matthew J. Reeher $1,848 $0 -100%
Randall J Gerstnecker $458 $0 -100%
Total subsidies $4,178,859 $2,023,419 -51.6%


Related

Marla A. Brown, Pennsylvania State Representative for 9th District

Pennsylvania lawmakers propose allowing courts option of chemical castration for child sex offenders

State Representatives Marla Brown, Robert Leadbeter, and Ryan Warner have announced their plan to introduce legislation in Pennsylvania that would give courts the authority to order chemical or surgical castration for individuals convicted of…

Marla A. Brown, Pennsylvania State Representative for 9th District

Brown voices concerns over Shapiro’s proposed Pennsylvania state budget

Pennsylvania Governor Josh Shapiro presented his proposed budget for the 2026-27 fiscal year to a joint session of the General Assembly, outlining $53.26 billion in spending, which represents a 5.4% increase over the previous year’s budget. Rep….

Marla A. Brown, Pennsylvania State Representative for 9th District

Brown announces state grants for water and sewer upgrades in Lawrence County

State Representative Marla Brown announced that $300,000 in state funding has been allocated for water and sewer projects throughout Lawrence County.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Lawrence Times.