There were eight business licenses issued in Lawrence County in the week ending Aug. 27, 2022, according to the Pennsylvania Department of State.
Lawrence County saw seven business licenses issued the week before.
The most popular type of business licensed in the week ending Aug. 27, 2022 was a , making up 87.5 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| Athenua eCommerce, LLC | Domestic Limited Liability Company |
| BCG, L.L.C. | Domestic Limited Liability Company |
| James C. Micco, LLC | Limited Liability Company |
| Lawrence County Growth Collaborative | Domestic Nonprofit Corporation |
| Pine Hill Farm & Company, LLC | Domestic Limited Liability Company |
| Reynold Properties, LLC | Domestic Limited Liability Company |
| Senior Health & Wealth Benefits | Fictitious Names |
| Walker Farm Enterprises, LLC | Domestic Limited Liability Company |


