This is an increase of four over the month before.
Talan Makye Foster, a 17-year-old Black man, was the youngest inmate in LAWRENCE County in April.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in LAWRENCE County in April
Name | Ethnicity |
---|---|
Aaron L. Johnson | Black |
Aaron Lemont Johnson | Black |
Ali Dawond Gray | Black |
Alvin Duane Kern | White |
Alvin George White | Black |
Andrew Leroy Mercado | White |
Anthony George Kofalt | White |
Anthony Lavon Cooper | Black |
Anthony Thurman | Black |
Antonio Deshawn Gardner | Black |
Antonio Kelly | Black |
Antron Talley | Black |
Benjamin Frank Jones | Black |
Billy Eugene Flory | White |
Brandy Lynn Bartley | White |
Brandy Mae Rombold | White |
Brendan John Shropshire | White |
Brent Adam Hill | White |
Brett Klingensmith | White |
Brian James Flesher | White |
Brian James Smith | White |
Brian Michael Adkins | White |
Bryon John Benetas | White |
Caden Michael Popovich | White |
Calvin Smith | Black |
Carlos Anthony Thompson | Black |
Christian Allen Rozier | Black |
Christopher Allen Nixon | Black |
Christopher Fenati | White |
Christopher Jay Magusiak | White |
Christopher John Donafrio | White |
Cohen Marcel Rolle | Black |
Connor Farris Henry | White |
Daniel Lee Tweedlie | White |
Darious Deshon Lee | Black |
Dasure Taylor | Black |
David A. Williams | Black |
David Alan Querriera | White |
David Brian Eldridge | White |
David Elliott Tooley | White |
David J. Sisco | White |
David Jlee Griggs | Black |
David Sean Carillion | White |
David Walter Mengel | White |
De'andre Kobia McQueen | Black |
Dean Richard Craven | White |
Delaughn Marcell Searcy | Black |
Devin M. Bongivengo | Black |
Devon Rhone | Black |
Dohnavin Miller | White |
Donald A. Miller | White |
Donald Greg McClain | White |
Dorian Edward Brockman | Black |
Durand D. Lawson | Black |
Edward Alan Dietrich | White |
Eric Barbati | White |
Eric Derell Purnell | Black |
Frank James Smith | White |
Frederick Charles Hess | White |
Frederick Lee Bowen | Black |
Gary Brewton | Black |
George Franklin Rathy | White |
George Martin | Black |
Henry Lawrence Grannis | White |
Isaiah Randall Angry | Black |
Ivan Carl Schaefer | White |
Jacob Allen Clemmer | White |
Jacob D. Edwards | White |
Jamal Ramon Hopkins | Black |
James E. Fullerton | White |
James Edward Cracraft | White |
James Glenn Baxter | White |
James Grim | White |
James Landovis Jones | White |
James Nixon | Black |
James Oscar Brooks | Black |
James Paul Signer | White |
Jason Lamont Scott | Black |
Jeffrey Leon Norris | White |
Jermaine Jerome Hughes | Black |
Jermaine Lagene Flamer | Black |
Jerome Griffin | Black |
Jerry Lee Brown | White |
John Bell | Black |
John C. Simpson | White |
John David Graham | White |
John Payne | Black |
John W. Booker | Black |
Jomar Jerell Jones | Black |
Jon Arthur Campbell | White |
Joseph Anthony Markijohn | White |
Jujuan Andre Jackson | Black |
Julian Marquis Jackson | Black |
Justin Juan Johnson | Black |
Kayla Marie Lutton | White |
Kei-Arie Gerome Stewart | Black |
Keith L. Burley | Black |
Kenneth Lee Johnson | Black |
Kenneth Lynell Terry | Black |
Lamarol Abram | Black |
Lance Ramel Johnson | Black |
Leon Platt | Black |
Louis Dottle | White |
Lucas P. McLaren | White |
Marc Allen Taylor | Black |
Marcus Respress | Black |
Markus Solomon | Black |
Marlen Cooper | Black |
Marlon Mercer | Black |
Marquan Lee Payne | Black |
Marquis Dashawn Garvin | Black |
Marsha Scaggs | White |
Michael Alexander Habib | White |
Michael James Yesko | White |
Michael Joseph Burrelli | White |
Michael Mills | White |
Michael Phillip Anderson | Black |
Michael Rao | White |
Michael Robert McNair | Black |
Michael Ryan Schmidt | White |
Michael Todd Falba | White |
Morgan Thomas Taylor | White |
Myron Trahem Gardner | Black |
Nathan William Smith | White |
Nicholas Nico Jackson | Black |
Noah Elijah Ryh Hazy | White |
Omar Tmoz Moore | Black |
Paul Alexander Wade | Black |
Paul Anthony Ruscinski | White |
Perry Sam Ricciardi | White |
Pete Lopez | White |
Peter Michael Karenbauer | White |
Philip Wagman | White |
Quinn Demond Taffies | Black |
Randall Hoyt Chumley | White |
Randy Allen Snyder | White |
Renee Marich | White |
Ricardo Aponte | White |
Robert E. Luptak | White |
Robert Lee Sutton | Black |
Robert Lynn Hodge | White |
Roberto Flynn Gardner | Black |
Robyn J. Dais | White |
Rocco Leo Wing | White |
Roger E. Kennedy | White |
Ronald E. Clark | Black |
Ronald Grayson Gilmore | Black |
Ryan Christophe Avery | White |
Samuel Lee Lowry | Black |
Sanford Jackson | Black |
Scott James Lauderbaugh | White |
Shaquille Akeem Williams | Black |
Shawn Aaron Hobel | White |
Shawn Primavere | White |
Stephen Allen Dayton | White |
Stephen Anthony Karenbauer | White |
Stephen M. Barry-Gibbons | Black |
Stephen Michael Plum | White |
Steven Kornard Houston | Black |
Steven Procopio | White |
Tajh Davon Easter | Black |
Takeo Cox | Black |
Talan Makye Foster | Black |
Taylor Renee Foley | White |
Tony Lamar Huddleston | Black |
Treyshawn Lamont Littles | Black |
Trivaris Kemonta Dorsey | Black |
Tyler Michael Amos | White |
Tyrale Raymond Sherrod | Black |
William B. Brothers | Black |
William George Monday | White |
William H. Mayberry | White |
William Henry McFall | White |
William Quigley | White |
Willie Smith | Black |
Zearl Zealo Fowler | White |
Zion Price | Black |
ORGANIZATIONS IN THIS STORY
Borough of Wampum• Borough of South New Castle• Little Beaver• Shenango• Plain Grove• West Pittsburg• New Castle Northwest• New Bedford• Oakwood• Borough of S.N.P.J.• Borough of Enon Valley• Neshannock• Chewton• Frizzleburg• Borough of New Wilmington• Borough of Ellport• Volant Borough• North Beaver• Wilmington• City Of New Castle• Borough Of Bessemer• Borough Of New Beaver
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.