Marquis Dashawn Garvin, a 20-year-old, was the youngest inmate incarcerated in Lawrence County in November 2022.
Louis Dottle was the oldest at 89-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lawrence County in November 2022
Name | Age |
---|---|
Aaron Lemont Johnson | 45 |
Ali Dawond Gray | 42 |
Alvin Duane Kern | 57 |
Alvin George White | 62 |
Andrew Leroy Mercado | 35 |
Anthony Thurman | 31 |
Anthony George Kofalt | 48 |
Antonio Kelly | 36 |
Antonio Deshawn Gardner | 38 |
Antron Talley | 45 |
Arthur Costas Hazimanolis | 63 |
Benjamin Frank Jones | 42 |
Billy Eugene Flory | 57 |
Brandon Daniel Bailey | 38 |
Brandy Lynn Bartley | 43 |
Brandy Mae Rombold | 44 |
Brendan John Shropshire | 26 |
Brett Klingensmith | 43 |
Brian James Flesher | 36 |
Brian James Smith | 38 |
Brian Michael Adkins | 39 |
Bryon John Benetas | 44 |
Caden Michael Popovich | 22 |
Calvin Smith | 51 |
Carlos Anthony Thompson | 46 |
Christian Allen Rozier | 36 |
Christopher Fenati | 56 |
Christopher Allen Nixon | 32 |
Christopher Jay Magusiak | 30 |
Christopher John Donafrio | 37 |
Corey Brandon Phillips | 31 |
Dasure Taylor | 30 |
David A. Williams | 33 |
David Alan Querriera | 61 |
David Brian Eldridge | 64 |
David Elliott Tooley | 55 |
David J. Sisco | 56 |
David Jlee Griggs | 41 |
David Sean Carillion | 77 |
David Walter Mengel | 41 |
De'andre Kobia McQueen | 27 |
Dean Richard Craven | 33 |
Delaughn Marcell Searcy | 27 |
Devin James Myers | 26 |
Dohnavin Miller | 22 |
Donald A. Miller | 51 |
Donald Greg McClain | 51 |
Dorian Edward Brockman | 37 |
Durand D. Lawson | 30 |
Edward Alan Dietrich | 33 |
Eric Barbati | 37 |
Eric Derell Purnell | 51 |
Eugene Y. Frazier | 38 |
Frank James Smith | 35 |
Frederick Charles Hess | 57 |
Frederick Lee Bowen | 55 |
Gary Brewton | 25 |
Gaylord Spell | 59 |
George Martin | 51 |
George Edward Threats | 29 |
George Franklin Rathy | 43 |
Henry Lawrence Grannis | 33 |
Isaac Bohand Anderson | 35 |
Isaiah Randall Angry | 31 |
Ivan Carl Schaefer | 49 |
Jacob Allen Clemmer | 29 |
Jacob D. Edwards | 38 |
Jamal Ramon Hopkins | 34 |
James Nixon | 29 |
James E. Fullerton | 63 |
James Edward Cracraft | 48 |
James Glenn Baxter | 45 |
James Landovis Jones | 34 |
James Oscar Brooks | 55 |
James Paul Signer | 38 |
Jason Anthony Walzer | 47 |
Jason Lamont Scott | 44 |
Jeffrey Christophe Sack | 30 |
Jeffrey Leon Norris | 48 |
Jermaine Jerome Hughes | 35 |
Jermaine Lagene Flamer | 44 |
Jerome Griffin | 50 |
Jerry Lee Brown | 38 |
John Payne | 51 |
John C. Simpson | 73 |
John David Graham | 53 |
John W. Booker | 67 |
Jomar Jerell Jones | 31 |
Jon Arthur Campbell | 66 |
Joseph Lincoln Larry | 34 |
Jujuan Andre Jackson | 39 |
Julian Marquis Jackson | 34 |
Justin Juan Johnson | 39 |
Karin Marie Loui Sims | 32 |
Kei-Arie Gerome Stewart | 32 |
Keith L. Burley | 46 |
Kenneth L. Foster | 40 |
Kenneth Lee Johnson | 55 |
Kenneth Lynell Terry | 26 |
Lance Ramel Johnson | 34 |
Leon Platt | 35 |
Louis Dottle | 89 |
Lucas P. McLaren | 43 |
Marc Allen Taylor | 44 |
Mark Anthony Looney | 47 |
Markus Solomon | 30 |
Marlen Cooper | 64 |
Marquan Lee Payne | 23 |
Marquis Dashawn Garvin | 20 |
Marsha Scaggs | 58 |
Melissa Aponte | 40 |
Michael Mills | 32 |
Michael Rao | 24 |
Michael Alexander Habib | 41 |
Michael James Yesko | 33 |
Michael Joseph Burrelli | 37 |
Michael Robert McNair | 44 |
Michael Todd Falba | 38 |
Morgan Thomas Taylor | 26 |
Myron Trahem Gardner | 30 |
Nathan William Smith | 23 |
Nicholas Nico Jackson | 27 |
Noah Elijah Ryh Hazy | 26 |
Omar Tmoz Moore | 28 |
Paris Maurice Lippett | 34 |
Paul Anthony Ruscinski | 33 |
Paul M. Druschel | 50 |
Perry Sam Ricciardi | 42 |
Pete Lopez | 47 |
Peter Michael Karenbauer | 52 |
Philip Wagman | 65 |
Randall Hoyt Chumley | 65 |
Randy Allen Snyder | 46 |
Renee Marich | 48 |
Ricardo Aponte | 39 |
Robert E. Luptak | 51 |
Robert Lee Sutton | 39 |
Robert Lynn Hodge | 49 |
Roberto Flynn Gardner | 38 |
Robyn J. Dais | 34 |
Rodney Bernard Madison | 46 |
Roger E. Kennedy | 68 |
Roger J. Karnes | 60 |
Ronald E. Clark | 50 |
Ronald Grayson Gilmore | 53 |
Ryan Christophe Avery | 31 |
Samuel Lee Lowry | 40 |
Sanford Jackson | 39 |
Scott James Lauderbaugh | 39 |
Shaquille Akeem Williams | 28 |
Shawn Primavere | 52 |
Shawn Aaron Hobel | 40 |
Shontee D. Latham | 48 |
Stephen Allen Dayton | 36 |
Stephen Anthony Karenbauer | 57 |
Stephen M. Barry-Gibbons | 36 |
Stephen Michael Plum | 41 |
Steven Kornard Houston | 40 |
Tajh Davon Easter | 23 |
Takeo Cox | 27 |
Taylor Renee Foley | 26 |
Tremell Martell Mason | 38 |
Treyshawn Lamont Littles | 25 |
Trivaris Kemonta Dorsey | 32 |
Tyler Michael Amos | 31 |
Tyrale Raymond Sherrod | 37 |
William Quigley | 49 |
William E. Lewis | 32 |
William George Monday | 43 |
William H. Mayberry | 60 |
William Henry McFall | 65 |
Willie Smith | 83 |
Zachary Alan Glaude | 29 |
Zion Price | 59 |
ORGANIZATIONS IN THIS STORY
Borough of Wampum• Borough of South New Castle• Little Beaver• Shenango• Plain Grove• West Pittsburg• New Castle Northwest• New Bedford• Oakwood• Borough of S.N.P.J.• Borough of Enon Valley• Neshannock• Chewton• Frizzleburg• Borough of New Wilmington• Borough of Ellport• Volant Borough• North Beaver• Wilmington• City Of New Castle• Borough Of Bessemer• Borough Of New Beaver
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.