Caden Michael Popovich and Dohnavin Miller, 21-year-olds, were the youngest inmates incarcerated in Lawrence County in December 2022.
Louis Dottle was the oldest at 88-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lawrence County in December 2022
Name | Age |
---|---|
Aaron L. Johnson | 38 |
Aaron L. Johnson | 38 |
Adam Paul Deutsch | 55 |
Alexander William Anderson | 28 |
Alexander William Anderson | 27 |
Alonzo Shaquille Fitzpatrick | 38 |
Alvin Duane Kern | 55 |
Alvin George White | 60 |
Anthony Thurman | 30 |
Anthony Eugene Dennis | 28 |
Anthony George Kofalt | 47 |
Anthony Richard Lewis | 41 |
Antonio Kelly | 34 |
Antonio Deshawn Gardner | 36 |
Antron Talley | 43 |
Arthur Costas Hazimanolis | 61 |
Billy Eugene Flory | 56 |
Bo Allan Williams | 34 |
Bradley Shane Webb | 43 |
Brandon Daniel Bailey | 36 |
Brandon Lee Barthel | 34 |
Brandy Lynn Bartley | 41 |
Brandy Mae Rombold | 43 |
Brandy Mae Rombold | 42 |
Brent Adam Hill | 30 |
Brett Klingensmith | 41 |
Brian Anthony Miller | 39 |
Brian E. Ayersman | 33 |
Brian James Flesher | 34 |
Brian James Smith | 36 |
Bryon John Benetas | 42 |
Caden Michael Popovich | 21 |
Calvin Smith | 49 |
Carlos Anthony Thompson | 44 |
Chad Richard McConahy | 35 |
Charie S. Nelson | 42 |
Charles Robert Ninnes | 64 |
Christepher Adair Horton | 36 |
Christopher Fenati | 54 |
Christopher Jay Magusiak | 28 |
Christopher Lee Kennedy | 41 |
Christopher Scott-laba Olinger | 27 |
Clent Carrington | 34 |
Cohen Marcel Rolle | 26 |
Cohen Marcel Rolle | 26 |
Connie Dee Lauderbaugh | 57 |
Corey Brandon Phillips | 29 |
Dakota Parker Lee | 23 |
Daniel Matthew Keller | 30 |
Darious Deshon Lee | 27 |
Darious Deshon Lee | 27 |
Dasure Taylor | 28 |
David A. Williams | 31 |
David A. Williams | 31 |
David B. Martin | 75 |
David Brian Eldridge | 62 |
David Christophe Garvey | 40 |
David Devonte Holloway | 26 |
David Elliott Tooley | 53 |
David J. Sisco | 54 |
David Scott Hulton | 37 |
David Sean Carillion | 75 |
Davon Montral Johnson | 23 |
Davon Montral Johnson | 22 |
De'andre Kobia McQueen | 25 |
Dean Richard Craven | 31 |
Deangelo Mercer | 31 |
Delaughn Marcell Searcy | 26 |
Delaughn Marcell Searcy | 25 |
Deonte Develle Adams | 32 |
Deonte Develle Adams | 32 |
Devin James Myers | 25 |
Devin James Myers | 25 |
Devontae Maurice Rice | 28 |
Dohnavin Miller | 21 |
Donald A. Miller | 50 |
Donald A. Miller | 49 |
Donald Greg McClain | 49 |
Donald H. Bell | 50 |
Donald H. Bell | 49 |
Durand D. Lawson | 28 |
Eddie James Johnson | 47 |
Eric Barbati | 35 |
Eric Derell Purnell | 50 |
Eugene Y. Frazier | 36 |
Frank James Smith | 33 |
Frederick Charles Hess | 56 |
Frederick Charles Hess | 55 |
Frederick Lee Bowen | 53 |
Gary Brewton | 24 |
Gary Brewton | 23 |
Gary Joel Anderson | 40 |
Gaylord Spell | 58 |
George Franklin Rathy | 41 |
Glenn David Samuels | 29 |
Heather Lee Mesko | 31 |
Ian Pitts-Williams | 30 |
Ian Pitts-Williams | 29 |
Ira Ray Lee | 38 |
Isaac Bohand Anderson | 34 |
Isaac Bohand Anderson | 34 |
Isaiah Randall Angry | 30 |
Ivan Carl Schaefer | 47 |
Jacob D. Edwards | 37 |
Jacob Joseph Ryhal | 36 |
Jamal Pierre Hill | 43 |
Jamar Antwan Wilson | 36 |
James Nixon | 27 |
James E. Fullerton | 62 |
James Edward Clemens | 41 |
James Glenn Baxter | 43 |
James Norman Ramsey | 42 |
James Oscar Brooks | 53 |
Jason Anthony Walzer | 45 |
Jason Lamont Scott | 42 |
Jason Lamont Scott | 42 |
Jason Ralph Porter | 41 |
Jason Wade Heckathorne | 37 |
Jay W. Flagg | 63 |
Jeffrey Christophe Sack | 29 |
Jeffrey Christophe Sack | 29 |
Jeffrey Leon Norris | 46 |
Jerald Charles Essad | 38 |
Jerald Charles Essad | 37 |
Jeremy L. Perine | 43 |
Jeremy Lamaar Perkins | 30 |
Jeremy Lamaar Perkins | 30 |
Jermaine Jerome Hughes | 34 |
Jermaine Jerome Hughes | 33 |
Jerome Griffin | 48 |
Jerry Lee Brown | 36 |
John Mesko | 32 |
John C. Simpson | 71 |
John David Graham | 51 |
John Glenn Salomon | 35 |
John Robert Lee | 42 |
Jon Arthur Campbell | 64 |
Joseph Anthony Markijohn | 32 |
Joseph Lincoln Larry | 32 |
Joseph Mitchell Serjak | 31 |
Joseph R. Cohen | 52 |
Joseph R. Cohen | 51 |
Joshua Stephan Davies | 50 |
Jucara L. Robinson | 35 |
Jucara L. Robinson | 35 |
Jujuan Andre Jackson | 38 |
Jujuan Andre Jackson | 37 |
Justin Juan Johnson | 37 |
Karin Sims | 30 |
Keith L. Burley | 44 |
Kenneth L. Foster | 38 |
Kenneth Lee Johnson | 54 |
Kristen Nicole Scully | 48 |
Lance Alfano | 32 |
Lance Michael Louis | 39 |
Leon Platt | 33 |
Louis Dottle | 88 |
Louis Dottle | 87 |
Lucas P. McLaren | 41 |
Marc Allen Taylor | 43 |
Mark Anthony Looney | 46 |
Mark Lee Moore | 32 |
Mark Lee Moore | 31 |
Markus Solomon | 28 |
Marlen Cooper | 62 |
Marquan Lee Payne | 22 |
Marsha Scaggs | 56 |
Maurice Perkins | 29 |
Maurice Cartrell Moore | 36 |
Maurice Edward Williamson | 47 |
Melissa Aponte | 38 |
Michael Mills | 30 |
Michael A. Lockett | 40 |
Michael Alexander Habib | 40 |
Michael James Yesko | 32 |
Michael James Yesko | 31 |
Michael Joseph Burrelli | 35 |
Michael Joseph Youngworth | 49 |
Michael P. Weston | 37 |
Michael Paul Mason | 45 |
Michael Robert McNair | 43 |
Michael Todd Falba | 37 |
Michael Todd Falba | 37 |
Michale Renea Corbett | 43 |
Morgan Thomas Taylor | 25 |
Morgan Thomas Taylor | 24 |
Myron Trahem Gardner | 28 |
Nicholas Gene Farmer | 34 |
Noah Elijah-rhy Hazy | 24 |
Norman Harvey | 60 |
Olajuwon James Wilkins | 36 |
Omar Tmoz Moore | 27 |
Omar Tmoz Moore | 26 |
Otis M. York | 31 |
Paris Maurice Lippett | 32 |
Paul Alexander Wade | 39 |
Paul Anthony Ruscinski | 32 |
Paul Anthony Ruscinski | 31 |
Perry Sam Ricciardi | 41 |
Perry Sam Ricciardi | 40 |
Pete Lopez | 45 |
Peter Michael Karenbauer | 51 |
Peter Michael Karenbauer | 50 |
Philip Wagman | 63 |
Philip Wagman | 63 |
Randall Hoyt Chumley | 63 |
Randy Alexander Mulig | 30 |
Randy Alexander Mulig | 30 |
Randy Allen Snyder | 44 |
Reginald Anderson Murphy | 33 |
Renee Marich | 46 |
Renee Marich | 46 |
Ricardo Aponte | 37 |
Richard Andrew Javens | 49 |
Robert E. Luptak | 49 |
Robert Lamar Troutman | 58 |
Robyn Jai Dais | 32 |
Rodney Bernard Madison | 44 |
Roger E. Kennedy | 67 |
Roger E. Kennedy | 67 |
Roger J. Karnes | 58 |
Ronald A. Hudach | 34 |
Ronald E. Clark | 48 |
Ronald Grayson Gilmore | 51 |
Ronald J. Keller | 37 |
Russell Gene Lane | 80 |
Ryan Christophe Avery | 30 |
Ryan Christophe Avery | 29 |
Ryan J. Lutz | 43 |
Ryan J. Lutz | 42 |
Ryan K. Trimble | 49 |
Ryan Michael Carr | 29 |
Samuel Edward Ross | 56 |
Samuel Eugene Whisel | 41 |
Samuel Eugene Whisel | 40 |
Samuel Lee Lowry | 38 |
Sanford Jackson | 37 |
Scott Joseph Lauderbaugh | 37 |
Shane J. McDevitt | 35 |
Shane Michael Page | 31 |
Shawn Primavere | 50 |
Shawn Sanders | 41 |
Shawn A. Currie | 52 |
Shawn Douglas Pounds | 31 |
Shawn Douglas Pounds | 30 |
Shawn E. Cartwright | 37 |
Shawn Michael Randall | 26 |
Shawn Michael Randall | 26 |
Shontee D. Latham | 46 |
Stephen Allen Dayton | 34 |
Stephen Allen Dayton | 34 |
Stephen M. Barry-Gibbons | 34 |
Stephen Michael Plum | 39 |
Stephen Michael Plum | 39 |
Steven Joseph Anderson | 50 |
Steven Joseph Anderson | 50 |
Steven Kornard Houston | 39 |
Takeo Cox | 25 |
Tavin Wise | 29 |
Taylor Renee Foley | 24 |
Terrance De-vaughn Hawkins | 38 |
Terry Bodine Micco | 40 |
Thomas Engle | 50 |
Thomas John Kimmel | 37 |
Thomas John Kimmel | 36 |
Thomas Matthew Dolan | 36 |
Tiffany D. Taylor | 41 |
Tremell Martell Mason | 37 |
Tremell Martell Mason | 37 |
Treyshawn Lamont Littles | 23 |
Tristan N. Morgan | 35 |
Tylan Craig Huddleston | 25 |
Tyler Michael Amos | 29 |
Tyrale Raymond Sherrod | 36 |
Van Edward Scott | 69 |
Van Edward Scott | 69 |
Ward W. Wise | 31 |
William Quigley | 48 |
William Quigley | 47 |
William Roberts | 67 |
William E. Lewis | 30 |
William George Monday | 41 |
William H. Mayberry | 58 |
William Henry Hess | 33 |
William Henry McFall | 63 |
William James Burns | 33 |
William James Burns | 33 |
William James Burns | 33 |
Willie Smith | 81 |
Willie Claren Harden | 33 |
Xavier Roland Savage | 59 |
Zachary C. Jones | 28 |
Zearl Zealo Fowler | 40 |
Zion Price | 57 |
ORGANIZATIONS IN THIS STORY
Borough of Wampum• Borough of South New Castle• Little Beaver• Shenango• Plain Grove• West Pittsburg• New Castle Northwest• New Bedford• Oakwood• Borough of S.N.P.J.• Borough of Enon Valley• Neshannock• Chewton• Frizzleburg• Borough of New Wilmington• Borough of Ellport• Volant Borough• North Beaver• Wilmington• City Of New Castle• Borough Of Bessemer• Borough Of New Beaver
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.