Talan Makye Foster, a 17-year-old, was the youngest inmate in Lawrence County in April.
Louis Dottle was the oldest at 89-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lawrence County in April
Name | Age |
---|---|
Aaron L. Johnson | 40 |
Aaron Lemont Johnson | 46 |
Ali Dawond Gray | 42 |
Alvin Duane Kern | 57 |
Alvin George White | 62 |
Andrew Leroy Mercado | 36 |
Anthony Thurman | 31 |
Anthony George Kofalt | 48 |
Anthony Lavon Cooper | 24 |
Antonio Kelly | 36 |
Antonio Deshawn Gardner | 39 |
Antron Talley | 45 |
Benjamin Frank Jones | 43 |
Billy Eugene Flory | 57 |
Brandy Lynn Bartley | 44 |
Brandy Mae Rombold | 45 |
Brendan John Shropshire | 27 |
Brent Adam Hill | 33 |
Brett Klingensmith | 43 |
Brian James Flesher | 36 |
Brian James Smith | 38 |
Brian Michael Adkins | 39 |
Bryon John Benetas | 44 |
Caden Michael Popovich | 23 |
Calvin Smith | 51 |
Carlos Anthony Thompson | 46 |
Christian Allen Rozier | 37 |
Christopher Fenati | 57 |
Christopher Allen Nixon | 33 |
Christopher Jay Magusiak | 31 |
Christopher John Donafrio | 38 |
Cohen Marcel Rolle | 28 |
Connor Farris Henry | 23 |
Daniel Lee Tweedlie | 20 |
Darious Deshon Lee | 29 |
Dasure Taylor | 30 |
David A. Williams | 33 |
David Alan Querriera | 61 |
David Brian Eldridge | 64 |
David Elliott Tooley | 55 |
David J. Sisco | 56 |
David Jlee Griggs | 41 |
David Sean Carillion | 78 |
David Walter Mengel | 41 |
De'andre Kobia McQueen | 27 |
Dean Richard Craven | 33 |
Delaughn Marcell Searcy | 27 |
Devin M. Bongivengo | 27 |
Devon Rhone | 33 |
Dohnavin Miller | 23 |
Donald A. Miller | 51 |
Donald Greg McClain | 51 |
Dorian Edward Brockman | 38 |
Durand D. Lawson | 31 |
Edward Alan Dietrich | 34 |
Eric Barbati | 37 |
Eric Derell Purnell | 51 |
Frank James Smith | 35 |
Frederick Charles Hess | 57 |
Frederick Lee Bowen | 56 |
Gary Brewton | 25 |
George Martin | 51 |
George Franklin Rathy | 43 |
Henry Lawrence Grannis | 33 |
Isaiah Randall Angry | 31 |
Ivan Carl Schaefer | 49 |
Jacob Allen Clemmer | 29 |
Jacob D. Edwards | 39 |
Jamal Ramon Hopkins | 34 |
James Grim | 36 |
James Nixon | 29 |
James E. Fullerton | 63 |
James Edward Cracraft | 49 |
James Glenn Baxter | 46 |
James Landovis Jones | 35 |
James Oscar Brooks | 56 |
James Paul Signer | 39 |
Jason Lamont Scott | 44 |
Jeffrey Leon Norris | 48 |
Jermaine Jerome Hughes | 35 |
Jermaine Lagene Flamer | 44 |
Jerome Griffin | 50 |
Jerry Lee Brown | 39 |
John Bell | 60 |
John Payne | 51 |
John C. Simpson | 73 |
John David Graham | 54 |
John W. Booker | 68 |
Jomar Jerell Jones | 31 |
Jon Arthur Campbell | 66 |
Joseph Anthony Markijohn | 35 |
Jujuan Andre Jackson | 40 |
Julian Marquis Jackson | 35 |
Justin Juan Johnson | 40 |
Kayla Marie Lutton | 33 |
Kei-Arie Gerome Stewart | 33 |
Keith L. Burley | 46 |
Kenneth Lee Johnson | 55 |
Kenneth Lynell Terry | 27 |
Lamarol Abram | 45 |
Lance Ramel Johnson | 34 |
Leon Platt | 35 |
Louis Dottle | 89 |
Lucas P. McLaren | 43 |
Marc Allen Taylor | 44 |
Marcus Respress | 52 |
Markus Solomon | 30 |
Marlen Cooper | 64 |
Marlon Mercer | 36 |
Marquan Lee Payne | 24 |
Marquis Dashawn Garvin | 20 |
Marsha Scaggs | 59 |
Michael Mills | 32 |
Michael Rao | 25 |
Michael Alexander Habib | 42 |
Michael James Yesko | 33 |
Michael Joseph Burrelli | 38 |
Michael Phillip Anderson | 36 |
Michael Robert McNair | 45 |
Michael Ryan Schmidt | 26 |
Michael Todd Falba | 38 |
Morgan Thomas Taylor | 27 |
Myron Trahem Gardner | 31 |
Nathan William Smith | 23 |
Nicholas Nico Jackson | 28 |
Noah Elijah Ryh Hazy | 26 |
Omar Tmoz Moore | 28 |
Paul Alexander Wade | 42 |
Paul Anthony Ruscinski | 33 |
Perry Sam Ricciardi | 43 |
Pete Lopez | 47 |
Peter Michael Karenbauer | 53 |
Philip Wagman | 65 |
Quinn Demond Taffies | 41 |
Randall Hoyt Chumley | 66 |
Randy Allen Snyder | 46 |
Renee Marich | 48 |
Ricardo Aponte | 39 |
Robert E. Luptak | 52 |
Robert Lee Sutton | 39 |
Robert Lynn Hodge | 50 |
Roberto Flynn Gardner | 38 |
Robyn J. Dais | 34 |
Rocco Leo Wing | 48 |
Roger E. Kennedy | 69 |
Ronald E. Clark | 50 |
Ronald Grayson Gilmore | 53 |
Ryan Christophe Avery | 32 |
Samuel Lee Lowry | 41 |
Sanford Jackson | 39 |
Scott James Lauderbaugh | 39 |
Shaquille Akeem Williams | 29 |
Shawn Primavere | 52 |
Shawn Aaron Hobel | 41 |
Stephen Allen Dayton | 36 |
Stephen Anthony Karenbauer | 57 |
Stephen M. Barry-Gibbons | 37 |
Stephen Michael Plum | 41 |
Steven Procopio | 23 |
Steven Kornard Houston | 40 |
Tajh Davon Easter | 24 |
Takeo Cox | 27 |
Talan Makye Foster | 17 |
Taylor Renee Foley | 26 |
Tony Lamar Huddleston | 41 |
Treyshawn Lamont Littles | 26 |
Trivaris Kemonta Dorsey | 32 |
Tyler Michael Amos | 31 |
Tyrale Raymond Sherrod | 37 |
William Quigley | 50 |
William B. Brothers | 62 |
William George Monday | 43 |
William H. Mayberry | 60 |
William Henry McFall | 65 |
Willie Smith | 83 |
Zearl Zealo Fowler | 43 |
Zion Price | 59 |
ORGANIZATIONS IN THIS STORY
Borough of Wampum• Borough of South New Castle• Little Beaver• Shenango• Plain Grove• West Pittsburg• New Castle Northwest• New Bedford• Oakwood• Borough of S.N.P.J.• Borough of Enon Valley• Neshannock• Chewton• Frizzleburg• Borough of New Wilmington• Borough of Ellport• Volant Borough• North Beaver• Wilmington• City Of New Castle• Borough Of Bessemer• Borough Of New Beaver
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.