Talan Makye Foster, a 17-year-old, was the youngest inmate in Lawrence County in August.
Louis Dottle was the oldest at 90-years-old.
Pennsylvania has an incarceration rate of 659 individuals per 100,000 inhabitants, which includes prisons, jails, immigration detention institutions, and juvenile justice facilities.
According to a 2022 study, Pennsylvania has maintained an approximately 64% three-year total recidivism rate for the past 16 years.
Inmates in Lawrence County in August
Name | Age |
---|---|
Aaron L. Johnson | 40 |
Aaron Lemont Johnson | 46 |
Ali Dawond Gray | 42 |
Alvin Duane Kern | 57 |
Alvin George White | 62 |
Andrew Leroy Mercado | 36 |
Anthony Thurman | 32 |
Anthony George Kofalt | 49 |
Anthony Junior Cheairs | 25 |
Anthony Lavon Cooper | 24 |
Antonio Kelly | 37 |
Antonio Deshawn Gardner | 39 |
Benjamin Frank Jones | 43 |
Billy Eugene Flory | 58 |
Brandy Mae Rombold | 45 |
Brendan John Shropshire | 27 |
Brent Adam Hill | 33 |
Brett Klingensmith | 43 |
Brian James Flesher | 37 |
Brian James Smith | 38 |
Brian Michael Adkins | 39 |
Bryon John Benetas | 44 |
Caden Michael Popovich | 23 |
Calvin Smith | 51 |
Carlos Anthony Thompson | 47 |
Chad William Faraone | 41 |
Christian Allen Rozier | 37 |
Christopher Fenati | 57 |
Christopher Allen Nixon | 33 |
Christopher Jay Magusiak | 31 |
Christopher John Donafrio | 38 |
Cohen Marcel Rolle | 28 |
Connor Farris Henry | 23 |
Daniel Lee Tweedlie | 20 |
Daniel Matthew Keller | 32 |
Darious Deshon Lee | 29 |
Dasure Taylor | 31 |
David A. Williams | 33 |
David Alan Querriera | 61 |
David Brian Eldridge | 64 |
David Elliott Tooley | 55 |
David J. Sisco | 56 |
David Jlee Griggs | 41 |
David Walter Mengel | 42 |
De'andre Kobia McQueen | 27 |
Dean Richard Craven | 33 |
Deangelo Mercer | 34 |
Delaughn Marcell Searcy | 28 |
Devin M. Bongivengo | 27 |
Devon Rhone | 33 |
Dohnavin Miller | 23 |
Donald A. Miller | 51 |
Donald Greg McClain | 51 |
Dorian Edward Brockman | 38 |
Durand D. Lawson | 31 |
Edward Alan Dietrich | 34 |
Eric Barbati | 37 |
Eric Derell Purnell | 52 |
Frederick Charles Hess | 58 |
Gary Brewton | 26 |
George Martin | 52 |
George Franklin Rathy | 43 |
Henry Lawrence Grannis | 33 |
Isaiah Randall Angry | 32 |
Ivan Carl Schaefer | 49 |
Jacob Allen Clemmer | 29 |
Jacob D. Edwards | 39 |
Jamal Ramon Hopkins | 34 |
James Grim | 36 |
James Nixon | 29 |
James E. Fullerton | 64 |
James Edward Cracraft | 49 |
James Glenn Baxter | 46 |
James Landovis Jones | 35 |
James Oscar Brooks | 56 |
James Paul Signer | 39 |
Janice Lynn Cercone | 42 |
Jason Lamont Scott | 44 |
Jeffrey Leon Norris | 48 |
Jermaine Jerome Hughes | 35 |
Jermaine Lagene Flamer | 44 |
Jerome Griffin | 51 |
Jerry Lee Brown | 39 |
John Bell | 61 |
John Mesko | 35 |
John Payne | 52 |
John C. Simpson | 74 |
John David Graham | 54 |
John W. Booker | 68 |
Jomar Jerell Jones | 32 |
Jon Arthur Campbell | 66 |
Jordan Perretti | 40 |
Joseph Anthony Markijohn | 35 |
Jujuan Andre Jackson | 40 |
Julian Marquis Jackson | 35 |
Justin Juan Johnson | 40 |
Kayla Marie Lutton | 33 |
Kei-Arie Gerome Stewart | 33 |
Keith L. Burley | 47 |
Kenneth Lee Johnson | 56 |
Kenneth Lynell Terry | 27 |
Lamarol Abram | 45 |
Lance Ramel Johnson | 35 |
Leon Platt | 35 |
Louis Dottle | 90 |
Lucas P. McLaren | 44 |
Marc Allen Taylor | 45 |
Marcus Respress | 52 |
Markus Solomon | 30 |
Marlen Cooper | 65 |
Marlin D. Scott | 30 |
Marlon Mercer | 36 |
Marquan Lee Payne | 24 |
Marquis Dashawn Garvin | 21 |
Marsha Scaggs | 59 |
Michael Mills | 32 |
Michael Rao | 25 |
Michael Alexander Habib | 42 |
Michael James Yesko | 33 |
Michael Joseph Burrelli | 38 |
Michael Phillip Anderson | 36 |
Michael Robert McNair | 45 |
Michael Ryan Schmidt | 26 |
Michael Todd Falba | 38 |
Morgan Thomas Taylor | 27 |
Myron Trahem Gardner | 31 |
Nathan William Smith | 23 |
Nicholas Nico Jackson | 28 |
Noah Elijah Ryh Hazy | 26 |
Omar Tmoz Moore | 28 |
Paris Maurice Lippett | 35 |
Paul Alexander Wade | 42 |
Paul Anthony Ruscinski | 34 |
Perry Sam Ricciardi | 43 |
Pete Lopez | 47 |
Peter Michael Karenbauer | 53 |
Philip Wagman | 65 |
Quinn Demond Taffies | 41 |
Randall Hoyt Chumley | 66 |
Randy Allen Snyder | 47 |
Renee Marich | 48 |
Ricardo Aponte | 40 |
Richard J. Lucicosky | 46 |
Robert E. Luptak | 52 |
Robert Lee Sutton | 39 |
Robert Lynn Hodge | 50 |
Roberto Flynn Gardner | 38 |
Robyn J. Dais | 34 |
Roger E. Kennedy | 69 |
Roger J. Karnes | 61 |
Ronald E. Clark | 50 |
Ryan Christophe Avery | 32 |
Samuel Frank Bielak | 22 |
Samuel Lee Lowry | 41 |
Scott James Lauderbaugh | 39 |
Shawn Primavere | 52 |
Shawn Aaron Hobel | 41 |
Stephen Allen Dayton | 36 |
Stephen Anthony Karenbauer | 57 |
Stephen M. Barry-Gibbons | 37 |
Stephen Marquise Brown | 26 |
Stephen Michael Plum | 41 |
Steven Procopio | 23 |
Steven Kornard Houston | 41 |
Tajh Davon Easter | 24 |
Takeo Cox | 28 |
Talan Makye Foster | 17 |
Taylor Renee Foley | 27 |
Thomas A. Dunlap | 53 |
Tony Lamar Huddleston | 41 |
Treyshawn Lamont Littles | 26 |
Trivaris Kemonta Dorsey | 32 |
Tyler Michael Amos | 31 |
Tyrale Raymond Sherrod | 37 |
William Quigley | 50 |
William B. Brothers | 62 |
William George Monday | 44 |
William Henry McFall | 66 |
Willie Smith | 83 |
Zearl Zealo Fowler | 43 |
Zion Price | 60 |
ORGANIZATIONS IN THIS STORY
Borough of Wampum• Borough of South New Castle• Little Beaver• Shenango• Plain Grove• West Pittsburg• New Castle Northwest• New Bedford• Oakwood• Borough of S.N.P.J.• Borough of Enon Valley• Neshannock• Chewton• Frizzleburg• Borough of New Wilmington• Borough of Ellport• Volant Borough• North Beaver• Wilmington• City Of New Castle• Borough Of Bessemer• Borough Of New Beaver
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.